CLI vs Handoff Reconciliation
Row-by-row comparison between the current CLI FACTS export and this Roadvision handoff build. Expand any group to see detailed row differences and recommendations.
CLI Rows
10,565
Handoff Rows
9,532
CLI Groups
738
Handoff Groups
719
Row Drift
+1,033
Compared
2026-03-13
Group-Level Delta
Every rate area group with at least one difference between CLI export and this handoff.
339 groups
| Group Code | CLI Rows | Handoff Rows | Net Delta | Added | Removed | Status | |
|---|---|---|---|---|---|---|---|
| ACCT1 | 1 | 1 | 0 | 1 | 1 | Match | βΌ |
| ACCT3 | 1 | 2 | -1 | 2 | 1 | Handoff Ahead | βΌ |
| AMENC | 1 | 1 | 0 | 1 | 1 | Match | βΌ |
| ANA | 2 | 3 | -1 | 3 | 2 | Handoff Ahead | βΌ |
| ARC02 | 0 | 1 | -1 | 1 | 0 | New | βΌ |
| AZPH0 | 0 | 1 | -1 | 1 | 0 | New | βΌ |
| AZPH2 | 1 | 1 | 0 | 1 | 1 | Match | βΌ |
| BBLF1 | 12 | 12 | 0 | 12 | 12 | Match | βΌ |
| BEDO1 | 1 | 1 | 0 | 1 | 1 | Match | βΌ |
| BRAD1 | 0 | 1 | -1 | 1 | 0 | New | βΌ |
| BY025 | 9 | 0 | +9 | 0 | 9 | CLI Only | βΌ |
| BY050 | 39 | 0 | +39 | 0 | 39 | CLI Only | βΌ |
| BY075 | 166 | 0 | +166 | 0 | 166 | CLI Only | βΌ |
| BY100 | 166 | 0 | +166 | 0 | 166 | CLI Only | βΌ |
| BY125 | 15 | 0 | +15 | 0 | 15 | CLI Only | βΌ |
| BY150 | 33 | 0 | +33 | 0 | 33 | CLI Only | βΌ |
| BY175 | 1 | 0 | +1 | 0 | 1 | CLI Only | βΌ |
| BY200 | 15 | 0 | +15 | 0 | 15 | CLI Only | βΌ |
| BY250 | 28 | 0 | +28 | 0 | 28 | CLI Only | βΌ |
| BY300 | 2 | 0 | +2 | 0 | 2 | CLI Only | βΌ |
| BY350 | 1 | 0 | +1 | 0 | 1 | CLI Only | βΌ |
| BY500 | 581 | 0 | +581 | 0 | 581 | CLI Only | βΌ |
| BY750 | 1 | 0 | +1 | 0 | 1 | CLI Only | βΌ |
| CALNC | 1 | 1 | 0 | 1 | 1 | Match | βΌ |
| CHRO5 | 1 | 1 | 0 | 1 | 1 | Match | βΌ |
1 / 14
Reconciliation Summary
296
Perfect matches
13
CLI-only groups
Potential manual additions
15
New from handoff
Roadvision-sourced additions
15
Partial mismatches
Row-level differences
Expected drift: The current CLI export has 1,033 more rows than this handoff build (10,565 CLI vs 9,532 handoff). This is expected because CLI may contain manual additions not present in the Roadvision source data. Groups marked "CLI Only" (13) should be reviewed to determine if they need to be preserved alongside the Roadvision migration.