Pipeline
End-to-end accuracy testing: real historical shipments are run through the CLI FACTS rate simulator, then compared against Roadvision reference data. Each test run validates tariff assignment, discount application, and overall pricing accuracy across the full pipeline.
Latest Run Summary
6,642 shipments tested across 137 customers. CLI rated 4,983 shipments (75.0%). Of rated shipments, 2.2% are full matches (tariff + discount correct).
Pipeline Diagnostics — 6,642 Shipments
CLI vs RV Result — 6,642 Shipments (from actual CLI rate sim output)
Lane Exception Coverage (Top 15)
Area Group Coverage
Result Bucket Definitions
Buckets are computed from actual CLI rate sim output compared to actual RV charges.
| Bucket | What It Means | Count | Action |
|---|---|---|---|
| Full Match | CLI total matches RV total (within $0.50), tariff and discount both match | 111 | None needed |
| Discount Off | CLI used the correct tariff but actual discount applied differs from RV | 2,528 | Check DISC lane exception is imported and active in CLI |
| Tariff Off | CLI used a different tariff/RTC than RV but discount matches | 98 | Verify RTC lane exception references the correct rate table code |
| Minimum Off | Tariff and discount match but CLI total differs from RV total — likely minimum/maximum charge effect | 2,038 | Check MIN/MAX lane exceptions and rate table minimums |
| Multiple Off | Both tariff and discount differ from RV — lane exceptions may not be applied at all | 208 | Full investigation — check customer setup, lane exception import, and geography |
| CLI Zeroed | CLI returned zero charges — rate table may not exist, class/weight out of range, or tariff not found | 1,659 | Check that the tariff rate table is imported in CLI and covers the freight class/weight |
Per-Customer Accuracy
Click a customer row to expand shipment details. Click column headers to sort. Use bucket filters to isolate failure modes.
| Customer | Total | Rated | Match | Match% ↓ | Disc Off | Tar Off | Min Off | Multi | Zeroed | |
|---|---|---|---|---|---|---|---|---|---|---|
| ▸ | WESTE030 | 50 | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 43 |
| ▸ | CHARM002 | 50 | 49 | 46 | 93.9% | 0 | 0 | 3 | 0 | 1 |
| ▸ | CALSA003 | 50 | 49 | 40 | 81.6% | 0 | 0 | 9 | 0 | 1 |
| ▸ | ALLPR009 | 15 | 10 | 7 | 70% | 0 | 0 | 3 | 0 | 5 |
| ▸ | TYTAN001 | 50 | 38 | 11 | 28.9% | 0 | 0 | 27 | 0 | 12 |
| ▸ | AMERI010 | 200 | 146 | 0 | 0% | 0 | 3 | 143 | 0 | 54 |
| ▸ | BEDRO019 | 200 | 191 | 0 | 0% | 145 | 0 | 46 | 0 | 9 |
| ▸ | CHROB001 | 200 | 194 | 0 | 0% | 135 | 0 | 59 | 0 | 6 |
| ▸ | ESTES002 | 200 | 151 | 0 | 0% | 0 | 0 | 151 | 0 | 49 |
| ▸ | HUBGR004 | 200 | 200 | 0 | 0% | 135 | 0 | 65 | 0 | 0 |
| ▸ | INDUS022 | 200 | 197 | 0 | 0% | 175 | 0 | 22 | 0 | 3 |
| ▸ | MEGAW001 | 200 | 169 | 0 | 0% | 32 | 7 | 130 | 0 | 31 |
| ▸ | MODED001 | 200 | 195 | 0 | 0% | 96 | 0 | 99 | 0 | 5 |
| ▸ | NVENTX07 | 200 | 188 | 0 | 0% | 0 | 1 | 187 | 0 | 12 |
| ▸ | PENWAT01 | 200 | 152 | 0 | 0% | 70 | 0 | 33 | 49 | 48 |
| ▸ | PENWTX01 | 200 | 165 | 0 | 0% | 132 | 0 | 33 | 0 | 35 |
| ▸ | TOROA001 | 200 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 200 |
| ▸ | HASSE001 | 94 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 94 |
| ▸ | COPPE003 | 50 | 49 | 0 | 0% | 36 | 0 | 13 | 0 | 1 |
| ▸ | SALON002 | 50 | 38 | 0 | 0% | 30 | 0 | 8 | 0 | 12 |
| ▸ | SAVPL001 | 50 | 41 | 0 | 0% | 25 | 0 | 16 | 0 | 9 |
| ▸ | PACIF073 | 50 | 50 | 0 | 0% | 0 | 0 | 50 | 0 | 0 |
| ▸ | GOODW019 | 50 | 48 | 0 | 0% | 40 | 0 | 8 | 0 | 2 |
| ▸ | XYPEX001 | 50 | 50 | 0 | 0% | 15 | 0 | 35 | 0 | 0 |
| ▸ | RECTO004 | 50 | 50 | 0 | 0% | 17 | 0 | 33 | 0 | 0 |
| ▸ | CRYOM001 | 50 | 50 | 0 | 0% | 7 | 0 | 43 | 0 | 0 |
| ▸ | NVENT006 | 50 | 10 | 0 | 0% | 0 | 0 | 0 | 10 | 40 |
| ▸ | MPIND001 | 50 | 50 | 0 | 0% | 7 | 20 | 14 | 9 | 0 |
| ▸ | BLUEG001 | 50 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 50 |
| ▸ | LEDVA001 | 50 | 49 | 0 | 0% | 46 | 0 | 3 | 0 | 1 |
| ▸ | GLTLO002 | 50 | 49 | 0 | 0% | 40 | 0 | 9 | 0 | 1 |
| ▸ | POOLC016 | 50 | 49 | 0 | 0% | 24 | 0 | 25 | 0 | 1 |
| ▸ | BRAND013 | 50 | 45 | 0 | 0% | 26 | 0 | 19 | 0 | 5 |
| ▸ | FAIRG005 | 50 | 50 | 0 | 0% | 45 | 0 | 5 | 0 | 0 |
| ▸ | BRADY01 | 50 | 47 | 0 | 0% | 42 | 0 | 5 | 0 | 3 |
| ▸ | PROAM002 | 50 | 50 | 0 | 0% | 46 | 0 | 4 | 0 | 0 |
| ▸ | CSWIN001 | 50 | 50 | 0 | 0% | 35 | 0 | 15 | 0 | 0 |
| ▸ | STELF002 | 50 | 50 | 0 | 0% | 0 | 0 | 50 | 0 | 0 |
| ▸ | CYTEK001 | 50 | 48 | 0 | 0% | 0 | 29 | 19 | 0 | 2 |
| ▸ | OWAYI002 | 50 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 50 |
| ▸ | IAPWE001 | 50 | 45 | 0 | 0% | 22 | 0 | 23 | 0 | 5 |
| ▸ | LATIC001 | 50 | 50 | 0 | 0% | 33 | 0 | 17 | 0 | 0 |
| ▸ | INTER043 | 50 | 50 | 0 | 0% | 0 | 0 | 50 | 0 | 0 |
| ▸ | MOHAW001 | 50 | 49 | 0 | 0% | 25 | 0 | 24 | 0 | 1 |
| ▸ | ALEOL001 | 50 | 48 | 0 | 0% | 36 | 0 | 12 | 0 | 2 |
| ▸ | AMERI007 | 50 | 49 | 0 | 0% | 34 | 0 | 15 | 0 | 1 |
| ▸ | ECHOL001 | 50 | 32 | 0 | 0% | 17 | 0 | 15 | 0 | 18 |
| ▸ | ENTER003 | 50 | 50 | 0 | 0% | 29 | 0 | 21 | 0 | 0 |
| ▸ | TARGU001 | 50 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 50 |
| ▸ | LOGIS004 | 50 | 48 | 0 | 0% | 43 | 0 | 5 | 0 | 2 |
| ▸ | MATCO001 | 50 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 50 |
| ▸ | CHEME001 | 50 | 49 | 0 | 0% | 2 | 0 | 11 | 36 | 1 |
| ▸ | HARRI001 | 50 | 45 | 0 | 0% | 35 | 0 | 10 | 0 | 5 |
| ▸ | WESTP005 | 50 | 48 | 0 | 0% | 29 | 0 | 19 | 0 | 2 |
| ▸ | CUSTO030 | 50 | 50 | 0 | 0% | 41 | 0 | 9 | 0 | 0 |
| ▸ | AQUAB007 | 50 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 50 |
| ▸ | SIGNA006 | 50 | 49 | 0 | 0% | 39 | 0 | 10 | 0 | 1 |
| ▸ | DIAMO100 | 50 | 19 | 0 | 0% | 7 | 0 | 12 | 0 | 31 |
| ▸ | ARCBE002 | 50 | 50 | 0 | 0% | 38 | 0 | 12 | 0 | 0 |
| ▸ | HUBGR001 | 50 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 50 |
| ▸ | PALFI002 | 50 | 50 | 0 | 0% | 34 | 0 | 16 | 0 | 0 |
| ▸ | PENFLO01 | 50 | 38 | 0 | 0% | 33 | 0 | 5 | 0 | 12 |
| ▸ | REGIO001 | 50 | 50 | 0 | 0% | 36 | 0 | 14 | 0 | 0 |
| ▸ | IMPAC001 | 50 | 50 | 0 | 0% | 26 | 0 | 24 | 0 | 0 |
| ▸ | FAIRG001 | 50 | 50 | 0 | 0% | 0 | 0 | 50 | 0 | 0 |
| ▸ | TRM001 | 50 | 24 | 0 | 0% | 6 | 7 | 3 | 8 | 26 |
| ▸ | DAS4B001 | 50 | 31 | 0 | 0% | 16 | 0 | 15 | 0 | 19 |
| ▸ | TEACH001 | 50 | 50 | 0 | 0% | 43 | 0 | 7 | 0 | 0 |
| ▸ | HUBMED04 | 50 | 31 | 0 | 0% | 31 | 0 | 0 | 0 | 19 |
| ▸ | PITTO002 | 50 | 50 | 0 | 0% | 12 | 0 | 5 | 33 | 0 |
| ▸ | ZZDTE001 | 50 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 50 |
| ▸ | HUBLT001 | 50 | 50 | 0 | 0% | 33 | 0 | 17 | 0 | 0 |
| ▸ | ONEMO001 | 50 | 46 | 0 | 0% | 39 | 0 | 7 | 0 | 4 |
| ▸ | FLEXF002 | 50 | 50 | 0 | 0% | 34 | 0 | 16 | 0 | 0 |
| ▸ | POWER020 | 50 | 50 | 0 | 0% | 42 | 0 | 8 | 0 | 0 |
| ▸ | HUBFI001 | 50 | 49 | 0 | 0% | 46 | 0 | 3 | 0 | 1 |
| ▸ | AQUAS008 | 50 | 48 | 0 | 0% | 15 | 0 | 33 | 0 | 2 |
| ▸ | SIGMA003 | 50 | 50 | 0 | 0% | 20 | 0 | 30 | 0 | 0 |
| ▸ | PITTO004 | 50 | 49 | 0 | 0% | 49 | 0 | 0 | 0 | 1 |
| ▸ | MODED003 | 50 | 13 | 0 | 0% | 4 | 0 | 9 | 0 | 37 |
| ▸ | EDMUN001 | 50 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 50 |
| ▸ | BIO001 | 45 | 16 | 0 | 0% | 11 | 0 | 5 | 0 | 29 |
| ▸ | COMME012 | 42 | 40 | 0 | 0% | 14 | 1 | 0 | 25 | 2 |
| ▸ | TDICU002 | 41 | 31 | 0 | 0% | 23 | 0 | 8 | 0 | 10 |
| ▸ | PENFTX0 | 38 | 27 | 0 | 0% | 8 | 0 | 19 | 0 | 11 |
| ▸ | MARGI002 | 35 | 1 | 0 | 0% | 1 | 0 | 0 | 0 | 34 |
| ▸ | TRIPA001 | 34 | 26 | 0 | 0% | 6 | 0 | 20 | 0 | 8 |
| ▸ | RBWIR002 | 33 | 16 | 0 | 0% | 0 | 5 | 0 | 11 | 17 |
| ▸ | GAIAG001 | 31 | 31 | 0 | 0% | 11 | 0 | 20 | 0 | 0 |
| ▸ | PAPER005 | 30 | 29 | 0 | 0% | 19 | 0 | 10 | 0 | 1 |
| ▸ | ODWLO004 | 24 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 24 |
| ▸ | ARCHE008 | 22 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 22 |
| ▸ | PRIMO008 | 22 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 22 |
| ▸ | CALOL001 | 21 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 21 |
| ▸ | NEVED001 | 21 | 14 | 0 | 0% | 9 | 0 | 5 | 0 | 7 |
| ▸ | ARCHE010 | 20 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 20 |
| ▸ | JCAUT001 | 20 | 19 | 0 | 0% | 19 | 0 | 0 | 0 | 1 |
| ▸ | FAIRM003 | 20 | 20 | 0 | 0% | 14 | 0 | 6 | 0 | 0 |
| ▸ | GAIAG002 | 20 | 19 | 0 | 0% | 6 | 0 | 13 | 0 | 1 |
| ▸ | BEJAC001 | 19 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 19 |
| ▸ | VERTI006 | 19 | 13 | 0 | 0% | 0 | 6 | 0 | 7 | 6 |
| ▸ | KEYLI003 | 17 | 17 | 0 | 0% | 5 | 4 | 1 | 7 | 0 |
| ▸ | AMERI069 | 17 | 14 | 0 | 0% | 4 | 3 | 3 | 4 | 3 |
| ▸ | LICAT001 | 16 | 16 | 0 | 0% | 8 | 2 | 1 | 5 | 0 |
| ▸ | SANDE003 | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 16 |
| ▸ | PRIME038 | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 15 |
| ▸ | RIGHT001 | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 15 |
| ▸ | CENCA002 | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 12 |
| ▸ | WESTE060 | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 12 |
| ▸ | ELCOR002 | 12 | 11 | 0 | 0% | 3 | 0 | 8 | 0 | 1 |
| ▸ | XMYAU001 | 9 | 9 | 0 | 0% | 2 | 0 | 7 | 0 | 0 |
| ▸ | CSILC001 | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 9 |
| ▸ | TMACO002 | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 8 |
| ▸ | ALCOD001 | 8 | 7 | 0 | 0% | 0 | 5 | 0 | 2 | 1 |
| ▸ | COAST029 | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 7 |
| ▸ | INTER088 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 6 |
| ▸ | WINFI001 | 6 | 4 | 0 | 0% | 4 | 0 | 0 | 0 | 2 |
| ▸ | BATTL001 | 6 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 5 |
| ▸ | RAINP002 | 4 | 4 | 0 | 0% | 4 | 0 | 0 | 0 | 0 |
| ▸ | ALCOT001 | 4 | 3 | 0 | 0% | 0 | 2 | 0 | 1 | 1 |
| ▸ | GOLDM002 | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 3 |
| ▸ | AQUAB008 | 3 | 3 | 0 | 0% | 2 | 0 | 1 | 0 | 0 |
| ▸ | SYNER007 | 2 | 2 | 0 | 0% | 0 | 1 | 0 | 1 | 0 |
| ▸ | SUPER153 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 2 |
| ▸ | RBDPA001 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 2 |
| ▸ | LIFEG005 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 2 |
| ▸ | ACCUR002 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 2 |
| ▸ | NEWCOM00 | 2 | 2 | 0 | 0% | 2 | 0 | 0 | 0 | 0 |
| ▸ | LUXU001 | 1 | 1 | 0 | 0% | 1 | 0 | 0 | 0 | 0 |
| ▸ | ALLCO001 | 1 | 1 | 0 | 0% | 1 | 0 | 0 | 0 | 0 |
| ▸ | THEBO003 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 |
| ▸ | AIRSEA | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 |
| ▸ | THEPL007 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 |
| ▸ | SUPER078 | 1 | 1 | 0 | 0% | 1 | 0 | 0 | 0 | 0 |
| ▸ | 4LESS001 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 |
| ▸ | PENAQU01 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 |
| ▸ | WATER009 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 |
Rate Area Group Detail
Geographic resolution status of all 719 rate area groups. Groups define which ZIPs/states belong to each named group. Lane exceptions reference these groups as origin/destination scope. If a group has incomplete geography, lane exceptions referencing it may not trigger correctly.
| Group Code | Description | Row Count | Strategy | Tier | Reason | Lane Usage | |
|---|---|---|---|---|---|---|---|
| ▸ | 4LESO | 4LESS AUCTIONS | 1 | PARTIAL | Rate sim: 2/3 samples rated (67%) — CLI failed to resolve 1 test shipment(s). | 0 | |
| ▸ | ABAOG | ABATIX | 1 | raw_code | PARTIAL | Rate sim: 2/3 samples rated (67%) — CLI failed to resolve 1 test shipment(s). | 0 |
| ▸ | ACCOG | ACCURATE ORIGIN | 1 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Helper override source. | 0 | |
| ▸ | ACCT1 | PHX AREA AP | 106 | first4_last1 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Source: live_zone, strategy: first4_last1. | 0 |
| ▸ | ACCT2 | PHX AREA AP | 33 | first4_last1 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Source: live_zone, strategy: first4_last1. | 0 |
| ▸ | ACCT3 | PHX AREA AP | 242 | first4_last1 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Source: live_zone, strategy: first4_last1. | 0 |
| ▸ | ACCTO | AP ACCURATE TEST | 1 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Helper override source. | 0 | |
| ▸ | ACCU1 | ACCURATE CARGO 900-918 | 10 | raw_code | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Direct live code. | 0 |
| ▸ | ACCU2 | ACCURATE CARGO 926-928 | 3 | raw_code | UNRATED | Rate sim: 0/3 samples rated — CLI could not resolve geography for any test shipment. | 0 |
| ▸ | ACCU3 | ACCURATE CARGO 919-925 | 7 | raw_code | PARTIAL | Rate sim: 1/3 samples rated (33%) — CLI failed to resolve 2 test shipment(s). | 0 |
| ▸ | ACCU4 | ACCURATE CARGO 930 | 1 | raw_code | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Direct live code. | 0 |
| ▸ | ACCU5 | ACCURATE CARGO 932-958 | 18 | raw_code | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Direct live code. | 0 |
| ▸ | ACCUO | ACCURATE FREIGHT SYSTEMS | 1 | manual_override | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Source: live_zone, strategy: manual_override. | 0 |
| ▸ | AIRPG | AIR PRODUCTS SALES MONTEBELLO | 1 | first4_last1 | PARTIAL | Rate sim: 1/3 samples rated (33%) — CLI failed to resolve 2 test shipment(s). | 0 |
| ▸ | ALC01 | ALCO TARGETS | 1 | first4_last1 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Source: live_zone, strategy: first4_last1. | 0 |
| ▸ | ALCOG | ALCO DESIGNS | 1 | raw_code | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Direct live code. | 0 |
| ▸ | ALEOG | ALEO OG | 1 | first4_last1 | PARTIAL | Rate sim: 2/3 samples rated (67%) — CLI failed to resolve 1 test shipment(s). | 0 |
| ▸ | ALLCG | ALLCON PRODUCTS | 1 | first4_last1 | PARTIAL | Rate sim: 2/3 samples rated (67%) — CLI failed to resolve 1 test shipment(s). | 0 |
| ▸ | ALPO1 | ALPHA ALUMINUM ANAHEIM CA92801 | 1 | first4_last1 | PARTIAL | Rate sim: 2/3 samples rated (67%) — CLI failed to resolve 1 test shipment(s). | 0 |
| ▸ | AMENC | RTC:AMERIPAL TOK:NCAL | 28 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. RTC reference supplement (not live zone backed). | 0 | |
| ▸ | AMENV | RTC:AMERIPAL TOK:NVM | 2 | PARTIAL | Rate sim: 2/3 samples rated (67%) — CLI failed to resolve 1 test shipment(s). | 0 | |
| ▸ | AMEO0 | RTC:AMERIPAL TOK:OG | 1 | PARTIAL | Rate sim: 2/3 samples rated (67%) — CLI failed to resolve 1 test shipment(s). | 0 | |
| ▸ | AMEOG | AMERICAN MAPLE | 1 | raw_code | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Direct live code. | 0 |
| ▸ | AMERG | AMERICAN FLOOR MATS SURPRISE A | 1 | first4_last1 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Source: live_zone, strategy: first4_last1. | 0 |
| ▸ | AMESC | RTC:AMERIPAL TOK:SCAL | 31 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. RTC reference supplement (not live zone backed). | 0 | |
| ▸ | AMPRG | AMERICAN WATER PRODUCTS INC | 1 | first4_last1 | PARTIAL | Rate sim: 2/3 samples rated (67%) — CLI failed to resolve 1 test shipment(s). | 0 |
| ▸ | AMQOG | AMQ OG | 1 | raw_code | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Direct live code. | 0 |
| ▸ | ANA | ANA MAPTITUDE 1.26.26 | 763 | raw_code | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. Direct live code. | 0 |
| ▸ | ANAOG | RTC:DMNDPLT TOK:OG | 1 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. RTC reference supplement (not live zone backed). | 0 | |
| ▸ | AQUA0 | RTC:AQUABELL TOK:AZ OGG | 1 | RATED | Rate sim: 3/3 samples rated (100%), but no per-group pricing accuracy verification available. RTC reference supplement (not live zone backed). | 0 |